Discover Energy VPP Product Compatibility List
List updated 17 December 2024
*Please read the table below to find solar product combinations compatible with our VPP platform. Please note, an inverter and battery are required to join our VPP platform. The listed batteries are only compatible with the inverter in their row. Note not all compatible systems are eligible for BESS2.
Discover Energy VPP Compatibility List | ||||||
Inverter Brand | Inverter Model | Battery Brand | Battery Model | Notes | BESS1 Eligibility | BESS2 Eligibility |
GoodWe | GW-ES-20 | GoodWe | Lynx Home U | NO | NO | |
PylonTech | US2000 | NO | YES* | |||
US3000 | NO | YES* | ||||
US5000 | NO | YES* | ||||
FORCE L1/L2 Series | NO | NO | ||||
Dyness | PowerBox Pro | YES | YES* | |||
LG Chem | RESU LV 10/12 | NO | NO | |||
BYD | Battery-Box LVS | NO | YES* | |||
Battery-Box LVL 15.4 | NO | YES* | ||||
GW-EH | GoodWe | Lynx F G2 | GoodWe EH has to be full hybrid version. The active grid tied version is not compatible. | YES | YES* | |
BYD | Battery-Box HVM | NO | YES* | |||
Battery-Box HVS | NO | YES* | ||||
PylonTech | POWERCUBE-H1-48 | NO | NO | |||
GW-ET/ET-20 | GoodWe | Lynx F G2 | YES | YES* | ||
BYD | Battery-Box HVM | NO | YES* | |||
Battery-Box HVS | NO | YES* | ||||
PylonTech | POWERCUBE-H1-48 | NO | NO | |||
AlphaESS |
Smile5 INV | AlphaESS | SMILE-BAT-10.1P | Alpha Storion-S3/S5 (SN: AK**************) and Storion-Smile-B3/B5 (SN: AL3********** or AL8********) are not compatible |
YES | YES* |
SMILE-BAT-10.3P | YES | YES* | ||||
SMILE-BAT-13.3P | YES | YES* | ||||
G3-S3.6 / S5 | Smile-G3-BAT-3.8S | YES | YES* | |||
Smile-G3-BAT-8.2P | NO | NO | ||||
Smile-G3-BAT-10.1P | YES | YES* | ||||
Smile B3 Plus | Smile-Bat-5kWh | Need S/N of battery instead of inverter for enrolment. Only Solis RHI-5K with the battery's S/N starting with AL800 are compatible. | YES | YES* | ||
Smile-S6-HV | Smile-Bat-8.2PH | NO |
NO |
|||
Smile-T10-HV | ||||||
SolarEdge | Energy Hub 5K/6K/8.25K/10K |
SolarEdge | Energy Bank | YES | YES* | |
Genesis 5K/6K/8.25K/10K |
YES | YES* | ||||
3PH Hybrid 5K/7K/8.25/10K |
YES | YES* | ||||
GE | GEH5.0-1U-10 | LG |
RESU10H-Prime, RESU16H-Prime |
YES | YES* | |
GEH8.6-1U-10 | ||||||
GEH10-1U-10 | ||||||
Sungrow | SH3.0/3.6/4/0/5.0/6.0 RS (1PH) | Sungrow | SBR096/128/160/192 | YES | YES* | |
SBH200/SBH250 | YES | YES* | ||||
SH5.0/6.0/8.0/10.0 RT (3PH) | SBR096/128/160/192/224/256 | YES | YES* | |||
SBH200/SBH250/SBH300/SBH350 | YES | YES* | ||||
Solis | S5-EH1P(3-6)K-L-AU | Dyness | PowerBox Pro |
Under Testing |
YES | YES* |
S6-EH1P(3-6)K-L | ||||||
S6-EH3P(5-10)K-H-AU | LG | RESU10H-Prime, RESU16H-Prime | YES | YES* | ||
SAJ | H2-(3-6)K-S2 | SAJ | B2-(5.0-20.0)-HV1B2-(5.0-20.0)-HV5 | Under Testing | YES | YES* |
H2-(5-10)K-S3 | B2-(5.0-20.0)-HV1B2-(5.0-20.0)-HV5 | YES | YES* | |||
H2-(5-10)K-T2 | B2-(5.0-25.0)-HV1B2-(5.0-25.0)-HV5 | YES | YES* | |||
NOTES: *FOR BESS 2: Each item of End-User Equipment must have a minimum 6 years remaining on the warranty. |
Other System Requirements |
Smart Meter |
Reliable Wi-fi Connection |
Inverter size max 10KW in total Applicable to 1,2 & 3 phase metering The inverter connected to the battery should not be export limited. |
Register with DE APP |
Approved Operated Product |
Compliance |
No Life Support |
No Medical Conditions |
Other Important Information |
Monthly Billing |
Contract Term 36 Months |
Rates are variable |
Fees and charges apply for: |
Move in/new connections |
Special Meter Reads |
Late Payment Fees |
Credit Card Fees |
Direct Debit Dishonour fees |
Disconnection Services |
Other services (See website for specific charges) |
For more information, or to join Discover Energy VPP please visit https://www.discoverenergy.com.au/vpp or ring 1300 658 519.
12 out of 12 found this helpful