Solar Feed-In Tariffs
State | Energy Offer | Details | Feed In Rate |
NSW | Standard Offer | All Export | N/A |
Solar Smart | First 3.2877 kWh per day | -0.10 | |
Next 3.2877 kWh per day | -0.04 | ||
Remaining kWh per day | -0.02 | ||
Smart Saver | All Export | -0.01 | |
VPP Flex | Peak 7 days 7pm - 11pm | -0.30 | |
Shoulder 7 days 6am - 10am & 5pm - 7pm | -0.10 | ||
Off Peak 7 Days 11pm - 6am | -0.15 | ||
Sponge 7 days 10am - 5pm | -0.03 | ||
ACT | Standard Offer | All Export | N/A |
Solar Smart | First 3.2877 kWh per day | -0.10 | |
Next 3.2877 kWh per day | -0.04 | ||
Remaining kWh per day | -0.02 | ||
Smart Saver | All Export | -0.01 | |
VPP Flex | Peak 7 days 7pm - 11pm | -0.30 | |
Shoulder 7 days 6am - 10am & 5pm - 7pm | -0.10 | ||
Off Peak 7 Days 11pm - 6am | -0.15 | ||
Sponge 7 days 10am - 5pm | -0.03 | ||
QLD | Standard Offer | All Export | N/A |
Solar Smart | First 3.2877 kWh per day | -0.10 | |
Next 3.2877 kWh per day | -0.04 | ||
Remaining kWh per day | -0.02 | ||
Smart Saver | All Export | -0.01 | |
VPP Flex | Peak 7 days 7pm - 11pm | -0.30 | |
Shoulder 7 days 6am - 10am & 5pm - 7pm | -0.10 | ||
Off Peak 7 Days 11pm - 6am | -0.15 | ||
Sponge 7 days 10am - 5pm | -0.03 | ||
SA | Standard Offer | All Export | N/A |
Smart Saver | All Export | -0.01 | |
VPP Flex | Peak 7 days 7pm - 11pm | -0.30 | |
Shoulder 7 days 6am - 10am & 5pm - 7pm | -0.07 | ||
Off Peak 7 Days 11pm - 6am | -0.15 | ||
Sponge 7 days 10am - 5pm | -0.03 | ||
VIC | Standard Offer | All Export | -0.033 |
Solar Smart | Peak Weekdays 3pm - 9pm | -0.069 | |
Shoulder 7 days 10pm - 7am | -0.071 | ||
Off Peak All other times | -0.05 | ||
VPP Flex | Peak Weekdays 3pm - 9pm | -0.22 | |
Shoulder Weekdays 7am - 3pm + 9pm - 10pm and Weekends 7am - 10pm | -0.05 | ||
Off Peak 7 Days 10pm - 7am | -0.10 |
The Victorian Government Premium Feed-in Tariff scheme ends on 1 November 2024.
The solar premium feed-in tariff (PFIT) started in 2009 to provide extra support for Victorians installing rooftop solar power at a time when solar panels were relatively expensive. It closed to new applicants at the end of 2011 and will end on 1 November 2024.
For more details on this scheme see https://www.energy.vic.gov.au/households/solar-premium-feed-in-tariff
If you are a Discover Energy customer who receives the Premium Feed-in Tariff on 1 November 2024, then from 2 November 2024 you’ll receive our standard retailer feed-in tariff of 3.3c/kWh, or such other rate published by us.
The minimum feed-in tariff rate set by the Essential Services Commission is 3.3c/kWh.
Finding the right plan for you:
With the closure of the premium feed-in tariff, it is important that you consider what is the right product for you, we recommend a review of https://compare.energy.vic.gov.au/ to find all the generally available offers in your area.
Upgrading your solar system or adding a battery
Discover Energy specialises in solar and battery plans, if you already have a solar and battery system or wish to discuss upgrading to solar and battery please contact us at customerservice@discoverenergy.com.au and one of our specialists will contact you to see what assistance we can provide you.
8 out of 16 found this helpful